CHANGE SELECTION OF RESORT |
![]() |
Four Seasons Kuda Huraa |
![]() Pictures resort |
![]() Video resort |
![]() Brochures |
![]() Map resort |
![]() Reviews |
![]() User photo gallery |
![]() Google Map | ![]() Map atoll |
Atoll | North Male | Size of island (m) | 530x160 |
Total room | 96 | Number of rooms/island size (mq2) | 883 |
Total Beach Bungalow | 58 | Level rate | ![]() |
Total Water Bungalow | 38 | Resort category | ![]() |
Reef type | 0 | All Inclusive | - |
Resort Contact | |||
Telephone | +960 6644888 | ||
Telefax | +960 6644800 | ||
Web site | www.fourseasons.com | ||
reservations.maldives@fourseasons.com | |||
Diving: Kuda Huraa Dive Team | |||
Web site | |||
dive.mail@fourseasons.com | |||
Distance and Transfer | |||
Distance from Male Airport (km): | 20 | Speed Boat Transfer (min): | 25 |
Room type | |||
Beach Pavilions with Pool | 25 | Sunrise Beach Bungalow with Pool | 19 |
Sunset Beach Bungalow with Pool | 8 | Sunrise Family Beach Bungalow with Pool | 4 |
Two-bedroom Royal Beach Villa | 1 | Sunset Family Beach Bungalow with Pool | 1 |
Sunset Water Bungalow | 16 | Sunrise Water Bungalow | 8 |
Sunrise Water Bungalow with Pool | 8 | Sunset One-Bedroom Water Suite | 2 |
Sunrise One-Bedroom Water Suite | 2 | Sunset Two-Bedroom Water Suite | 1 |
Sunrise Two-Bedroom Water Suite | 1 | ||
Room facilities | |||
Open bath | Yes | Warm water | Yes |
Shower | Yes | Bathtub | Yes |
Bathtub hydromassage | - | Hair dryer | Yes |
Safe deposit box | Yes | Air conditioning | Yes |
Ceiling fan | Yes | Minibar | Yes |
TV | Yes | Telephone | Yes |
Internet Room | Yes | Butler | Yes |
CD/DVD | Yes | Tea and coffee maker | Yes |
Pool | - | ||
Resort facilities | |||
Wi-fi | Yes | TV | Yes |
Boutique | Yes | Safe deposit box | - |
Beach towel | Yes | Deckchair | Yes |
Spa | Yes | Discotheque | - |
Swimming pool | Yes | Mini Club | Yes |
Baby Sitting | Yes | Laundry | Yes |
Doctor* | Yes | First aid | - |
Room service | Yes | Hair dryer | - |
Hyperbaric chamber | - | Mask and fins free | - |
Main restaurant on the sand | - | Gluten Free | Yes |
Restaurant & Bar | |||
N° of Restaurant | 5 | N° Bar | 2 |
Credit card | |||
MasterCard | Yes | Visa | Yes |
Eurocard | Yes | JCB | - |
Diners | - | American Express | - |
Sport & Entertainment | |||
Tennis | - | Table tennis | Yes |
Beach volley | Yes | Darts | - |
Bowling | - | BadMinton | - |
Soccer | - | Billiard | Yes |
Squash | - | Karaoke | - |
Gymnasium | Yes | Bicycles | - |
Parasailing | Yes | Canoe | Yes |
Water skiing | - | Catamaran | Yes |
Jet skiing | - | Kite Surfing | - |
Wake Board | - | Surf | Yes |
Windsurf | Yes | Golf | - |
Banana Riding | Yes | Big game fishing | Yes |
Snorkeling | - | Biology course | Yes |
Diving Center | Yes | Yoga | - |
Excursions | |||
Visit to Malè | Yes | Island shopping | Yes |
Desert island | Yes | Snorkeling safari | Yes |
Visit to Addu | - | Sunset cruise | - |
* Tthe presence of the Doctor on the island, even if reported by the resort, may not be guaranteed for other urgencies and may require intervention from or true neighboring islands.
Reef type: we amounted the reef around the island if its distance is no more then 20/30 m from the shore. Values are the following: 1=1/4, 2=2/4, 3=3/4, 4=4/4.
E.g. : 4 indicates that the reef is completely borders the island, while 2 indicates that the reef borders only half on the island.
Values are not rating about quality of reef.
