CHANGE SELECTION OF RESORT |
![]() |
Kandooma Holiday Inn Resort |
![]() Pictures resort |
![]() Video resort |
![]() Brochures |
![]() Map resort |
![]() Reviews |
![]() User photo gallery |
![]() Google Map | ![]() Map atoll |
Atoll | South Male | Size of island (m) | 430x350 |
Total room | 154 | Number of rooms/island size (mq2) | 977 |
Total Beach Bungalow | 134 | Level rate | ![]() |
Total Water Bungalow | 20 | Resort category | ![]() |
Reef type | 0 | All Inclusive | Si |
Resort Contact | |||
Telephone | +960 6640511 | ||
Telefax | +960 6640513 | ||
Web site | www.maldives.holidayinnresorts.com | ||
reservations@hikandooma.com | |||
Diving: Euro-Divers | |||
Web site | www.euro-divers.com | ||
kandooma@euro-divers.com | |||
Distance and Transfer | |||
Distance from Male Airport (km): | 35 | Speed Boat Transfer (min): | 40 |
Room type | |||
Sea View Beach House | 57 | Beach View Villa | 44 |
Garden View Villa | 16 | Garden View Beach House | 11 |
Sea View Beach House - 2 Bedrooms | 6 | Sea View Overwater Villa | 14 |
Island View Overwater Villa | 5 | Sea View Overwater Villa -2 Bedrooms | 1 |
Room facilities | |||
Open bath | Yes | Warm water | Yes |
Shower | Yes | Bathtub | Yes |
Bathtub hydromassage | - | Hair dryer | Yes |
Safe deposit box | Yes | Air conditioning | Yes |
Ceiling fan | Yes | Minibar | Yes |
TV | Yes | Telephone | Yes |
Internet free | Yes | Butler | - |
CD/DVD | - | Tea and coffee maker | Yes |
Pool | - | ||
Resort facilities | |||
Internet | Yes | TV | Yes |
Boutique | Yes | Safe deposit box | - |
Beach towel | Yes | Deckchair | Yes |
Spa | Yes | Discotheque | Yes |
Swimming pool | Yes | Mini Club | Yes |
Baby Sitting | Yes | Laundry | Yes |
Doctor* | Yes | First aid | Yes |
Room service | Yes | Hair dryer | - |
Hyperbaric chamber | - | Mask and fins free | - |
Main restaurant on the sand | - | Gluten Free | Yes |
Restaurant & Bar | |||
N° of Restaurant | 3 | N° Bar | 3 |
Credit card | |||
MasterCard | Yes | Visa | Yes |
Eurocard | Yes | JCB | Yes |
Diners | Yes | American Express | Yes |
Sport & Entertainment | |||
Tennis | Yes | Table tennis | Yes |
Beach volley | Yes | Darts | - |
Bowling | - | BadMinton | - |
Soccer | Yes | Billiard | Yes |
Squash | - | Karaoke | Yes |
Gymnasium | Yes | Bicycles | Yes |
Parasailing | - | Canoe | Yes |
Water skiing | - | Catamaran | Yes |
Jet skiing | - | Kite Surfing | Yes |
Wake Board | Yes | Surf | Yes |
Windsurf | Yes | Golf | - |
Banana Riding | Yes | Big game fishing | Yes |
Snorkeling | Yes | Biology course | Yes |
Diving Center | Yes | Yoga | Yes |
Excursions | |||
Visit to Malè | Yes | Island shopping | Yes |
Desert island | Yes | Snorkeling safari | Yes |
Visit to Addu | - | Sunset cruise | Yes |
* Tthe presence of the Doctor on the island, even if reported by the resort, may not be guaranteed for other urgencies and may require intervention from or true neighboring islands.
Reef type: we amounted the reef around the island if its distance is no more then 20/30 m from the shore. Values are the following: 1=1/4, 2=2/4, 3=3/4, 4=4/4.
E.g. : 4 indicates that the reef is completely borders the island, while 2 indicates that the reef borders only half on the island.
Values are not rating about quality of reef.
